Fee guidance
Audit fees follow the size of the ledger, the number of locations, and how complete the opening file is. The figures below are starting points for a written estimate — not a shopping cart.
| Engagement | Starting basis | What moves the fee |
|---|---|---|
| Annual Financial Statement Audit | From NT$85,000 (single entity, clean prior year) | Multiple subsidiaries, first-year audits, inventory at several sites |
| Internal Control Review | From NT$45,000 | Number of cycles reviewed (cash, purchasing, inventory) |
| Tax Compliance Examination | Quoted after filing history review | Open assessments, export volume, related-party complexity |
| Acquisition Due Diligence | Fixed project fee after data-room preview | Target size, interim periods, quality of seller schedules |
| Ledger Integrity Check | From NT$18,000 per visit | Frequency, multi-entity packs, travel beyond Changhua |
How estimates are built
We ask for prior-year statements or a recent trial balance before quoting. Travel days outside Changhua and neighboring counties are priced separately. Urgent bank deadlines that compress fieldwork into fewer calendar weeks may require a rush premium, disclosed in the engagement letter.
Deposits of 30% are due on signing for statement audits and due diligence. The balance is invoiced at draft-report stage. Fees are informational only; no online payment is collected on this site.